Rates
Current Rates: Rates subject to change at any time.
Savings Rates |
| | Annual Percentage Yield (APY) | Dividend Rate | Tiers |
| Membership Savings and Additional Savings | 0.25% 0.45% | 0.25% 0.45% | $0 - $499 $500 |
| Money Market Savings (Founding Members, add 0.10% to Yield) | 0.50% 0.60% 0.75% 0.95% | 0.50% 0.60% 0.75% 0.95% | $3,000 - $9,999 $10,000 - $24,999 $25,000 - $49,999 $50,000+ |
| Coverdell Education Savings - Money Market | 2.25% | 2.27% | All balances |
| |
| Dividend rates and Annual Percentage Yields may change after account is opened. Dividends will be compounded and paid quarterly on March 31, June 30, September 30 and December 31 of each year. If you close your account before dividends are paid, you will not receive the accrued dividends. Dividends are calculated on the average daily balance method which applies a periodic rate to the average daily balance in the account for the period. Dividends will begin to accrue on the business day of your deposit. Pursuant to Federal Regulations, the Membership Savings Account, Sub-Savings Account, Founding Member Account, and Coverdell Education Account may have no more than six (6) preauthorized, automatic, or telephone transfers to another account of yours or to a third party in any month. |
| |
Checking Rates |
| | Annual Percentage Yield | Dividend Rate | Tiers |
| Checking | 0.00% 0.25% | 0.00% 0.25% | $0 - $499 $500+
|
| |
Regular Certificates |
| | Minimum Balance | Dividend Rate | APY* | Comments |
| 6 month | $1,000 | 1.00% | 1.00% | |
| 6 month | $1,000 | 1.10% | 1.10% | Founding Member |
| 12 month | $1,000 | 1.09% | 1.09% | |
| 12 month | $1,000 | 1.19% | 1.20% | Founding Member |
| 24 month | $1,000 | 1.49% | 1.50% | |
| 24 month | $1,000 | 1.59% | 1.60% | Founding Member |
| 36 month | $1,000 | 1.89% | 1.90% | |
| 36 month | $1,000 | 1.99% | 2.01% | Founding Member |
| 48 month | $1,000 | 2.09% | 2.11% | |
| 48 month | $1,000 | 2.19% | 2.21% | Founding Member |
| |
Saving Saints |
| | Minimum Balance | Dividend Rate | APY* | Comments |
| 6 month | $200 | 2.50% | 2.52% | Additional deposits allowed |
| |
| Rates subject to change without notice. Early withdrawal penalty applies to all certificates. |
| |
Certificate Penalty for Early Withdrawal |
| Up to 11 months | 30 days interest |
| 12 to 23 months | 60 days interest |
| 24 months and over | 90 days interest |
| |
Loan Rates |
| | | Rate/APR | Term |
| New Autos | Fixed Rate | as low as 3.99% | To 5 years |
| Used Autos | Fixed Rate | as low as 4.99% | To 5 years |
| Boats & RVs | Fixed Rate | as low as 6.49% | To 10 years |
| | | Rate | Comments |
| Line of Credit | Variable Rate | as low as 8.25% | Prime Rate +4. Rate changes quarterly. |
| Signature Loan | Fixed Rate | as low as 9.00% | To 6 years |
| Adoption Loan | Fixed Rate | as low as 6.00% | To 6 years |
| Home Equity Line of Credit | Variable Rate | as low as 4.25% | 10 year expiration. Based on Prime Rate. Rate changes quarterly. |
| Home Equity Loan | Fixed Rate | as low as 6.00% | Up to 15 year term. Rate based on Loan-to-Value of property, term, and credit history. |
| |
| *If you qualify for a lower rate somewhere else, give us a chance to match it. ***Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval. Rates quoted includes automatic payment. Rates 0.25% higher without automatic payments. Rates subject to change at any time. *Closing costs cover title report, flood search, filing fees and taxes. Additional charge may apply if appraisal is needed to qualify for loan. |
| |
Schedule of Fees |
| Non-Sufficient Funds | $23 |
| Overdraft Fee | $23 |
| Late Fee on Loan Payment | 5% of minimum payment |
| Abandoned Account Fee | $15 |
| ATM/Check Card Replacement Fee | $5 |
| ATM Card Fees | $1 after 6 free per month |
| For a complete list of fees, view About Us |
| |